Monthly Averages & Records - °F | °C
Date | Average Low | Average High | Record Low | Record High | Average Precipitation | Average Snow |
January | 24° | 41° | -19° (1994) | 78° (1999) | 3.31" | NA |
February | 25° | 46° | -9° (1996) | 80° (2002) | 2.9" | NA |
March | 33° | 56° | -2° (1980) | 88° (1986) | 3.7" | NA |
April | 41° | 67° | 22° (1985) | 104° (2002) | 3.3" | NA |
May | 52° | 76° | 31° (1977) | 95° (1987) | 4.46" | NA |
June | 61° | 83° | 38° (1972) | 98° (2007) | 3.91" | NA |
July | 66° | 87° | 47° (1988) | 102° (1988) | 4.38" | NA |
August | 64° | 86° | 44° (1986) | 103° (2007) | 3.77" | NA |
September | 56° | 79° | 35° (1991) | 99° (1998) | 2.72" | NA |
October | 44° | 69° | 22° (1976) | 93° (2007) | 2.85" | NA |
November | 35° | 57° | 11° (1976) | 88° (1987) | 3.19" | NA |
December | 28° | 46° | 1° (1989) | 80° (1982) | 3.25" | NA |
(From WSAZ.com) | I thought that this was pretty interesting. All of the record lows and highs were in a span of 3 decades: 70's, 80's, and 90's for the lows, 80's, 90's, and 00's for the highs. I would have thought with all the cold temperatures these past 2 winters that one of the lows would have been from them. This pattern of extremes in such a short span does show that there is definitely change happening. I also don't remember 104 in April of 2002 or -19 ever. Anyone else? |
I do remember the low in January, around Martin Luther King Day, because we had to cancel then move the WSAZ wrestling tournament that weekend. We had a week of low temps and the roads were frozen over. It was a mess.
ReplyDeleteI guess since I was still a kid then, I just don't remember it well. (Yes, I am calling you old.) I would have been a sophomore in high school at that time! :)
ReplyDelete